Event: Abarta Coca-Cola Collegiate Invitational - Round 1, Game: Individual (7781) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 412 | 586 | 380 | 226 | 400 | 152 | 502 | 434 | 352 | 3444 | 379 | 491 | 370 | 170 | 340 | 547 | 140 | 452 | 342 | 3231 | 6675 |
Hole HCP | 5 | 1 | 13 | 7 | 15 | 17 | 11 | 3 | 9 | 8 | 10 | 6 | 14 | 16 | 2 | 18 | 4 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Fletcher Wunderlich |
4
|
5
|
4
|
4
|
5
|
3
|
4
|
4
|
4
|
37 +1 |
4
|
5
|
3
|
3
|
3
|
6
|
2
|
5
|
4
|
35 -1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|